Performance
(Very Good)
- Octa core (2.2 GHz, Dual Core + 1.8 GHz, Hexa Core)
- Snapdragon 730G
- 6 GB RAM
Display
(Good)
- 6.67 inches (16.94 cm)
- 395 PPI, IPS LCD
- 120 Hz Refresh Rate
Camera
(Very Good)
- 64 + 8 + 2 + 2 MP Quad Primary Cameras
- Dual LED Flash
- 20 MP + 2 MP Dual Front Cameras, Screen flash
Battery
(Very Good)
- 4500 mAh
- Fast Charging
- USB Type-C Port
More Details
Xiaomi Redmi K30 Specifications
Key Specs
RAM | 6 GB |
---|---|
Processor | Qualcomm Snapdragon 730G |
Rear Camera | 64 MP + 8 MP + 2 MP + 2 MP |
Front Camera | 20 MP + 2 MP |
Battery | 4500 mAh |
Display | 6.67 inches |
General
Launch Date | September 10, 2020 (Expected) |
---|---|
Brand | Xiaomi |
Model | Redmi K30 |
Operating System | Android v10 (Q) |
Custom UI | MIUI |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano SIM2: Nano (Hybrid) |
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
Fingerprint Sensor | |
Quick Charging |
Design
Height | 165.3 mm |
---|---|
Width | 76.6 mm |
Thickness | 8.7 mm |
Weight | 208 grams |
Build Material | Back: Gorilla Glass |
Colours | Blue, Purple, Red, White |
Display (Good)
Screen Size | 6.67 inches (16.94 cm) |
---|---|
Screen Resolution | 1080 x 2400 pixels |
Aspect Ratio | 20:9 |
Bezel-less display | with punch-hole display |
Pixel Density | 395 ppi |
Display Type | IPS LCD |
Refresh Rate | 120 Hz |
Screen Protection | Corning Gorilla Glass v5 |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Screen to Body Ratio (calculated) | 84.83 % |
Performance (Very Good)
Chipset | Qualcomm Snapdragon 730G |
---|---|
Processor | Octa core (2.2 GHz, Dual core, Kryo 470 + 1.8 GHz, Hexa Core, Kryo 470) |
Architecture | 64 bit |
Graphics | Adreno 618 |
RAM | 6 GB |
Storage (Best In Class)
Internal Memory | 64 GB |
---|---|
Expandable Memory | Up to 256 GB |
Camera (Very Good)
Main Camera | |
Camera Setup | Quad |
---|---|
Resolution | 64 MP f/1.8 (upto 10x Digital Zoom) Primary Camera(1.7" sensor size)8 MP f/2.2, Wide Angle, Ultra-Wide Angle Camera(1.12µm pixel size)2 MP f/2.4 Camera(1.75µm pixel size)2 MP f/2.4, Depth Camera(1.75µm pixel size) |
Sensor | Exmor-RS CMOS Sensor, ISO-CELL |
Autofocus | Phase Detection autofocus |
Physical Aperture | F1.8 |
Flash | Dual LED Flash |
Image Resolution | 9000 x 7000 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Camera Features | 10 x Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | 3840x2160 @ 30 fps, 1920x1080 @ 60 fps |
Front Camera | |
Camera Setup | Dual |
Resolution | 20 MP Primary Camera(0.8µm pixel size)2 MP, Depth Camera(1.75µm pixel size) |
Flash | Screen flash |
Video Recording | 1920x1080 @ 30 fps |
Battery (Very Good)
Capacity | 4500 mAh |
---|---|
Type | Li-ion |
User Replaceable | No |
Quick Charging | Fast, 27W |
USB Type-C |
Network & Connectivity
SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
---|---|
Network Support | 4G (supports Indian bands), 3G, 2G |
VoLTE | Yes |
SIM 1 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands: UMTS 2100 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available |
Wi-Fi | Wi-Fi 802.11, a/ac/b/g/n/n 5GHz |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
Bluetooth | v5.0 |
GPS | with A-GPS, Glonass |
NFC | |
USB Connectivity | Mass storage device, USB charging |
Multimedia
Loudspeaker | |
---|---|
Audio Jack | 3.5 mm |
Special Features
Fingerprint Sensor | |
---|---|
Fingerprint Sensor Position | Side |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Gyroscope |
0 Comments